<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Data Shows City Crime Rate Began to Increase in 2006	</title>
	<atom:link href="https://tallahasseereports.com/2015/06/01/data-shows-city-crime-rate-began-to-increase-in-2006/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2015/06/01/data-shows-city-crime-rate-began-to-increase-in-2006/</link>
	<description>Online News</description>
	<lastBuildDate>Tue, 09 Jun 2015 00:19:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: News Maven		</title>
		<link>https://tallahasseereports.com/2015/06/01/data-shows-city-crime-rate-began-to-increase-in-2006/#comment-95401</link>

		<dc:creator><![CDATA[News Maven]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 00:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=192729#comment-95401</guid>

					<description><![CDATA[And Gannett, with their great watchdog skills, took control of the Democrat in the fall of 2005...just sayin&#039;.]]></description>
			<content:encoded><![CDATA[<p>And Gannett, with their great watchdog skills, took control of the Democrat in the fall of 2005&#8230;just sayin&#8217;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Midtown Guy		</title>
		<link>https://tallahasseereports.com/2015/06/01/data-shows-city-crime-rate-began-to-increase-in-2006/#comment-95270</link>

		<dc:creator><![CDATA[Midtown Guy]]></dc:creator>
		<pubDate>Wed, 03 Jun 2015 21:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=192729#comment-95270</guid>

					<description><![CDATA[Jones became police chief in 2007.]]></description>
			<content:encoded><![CDATA[<p>Jones became police chief in 2007.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terry Ryan		</title>
		<link>https://tallahasseereports.com/2015/06/01/data-shows-city-crime-rate-began-to-increase-in-2006/#comment-95233</link>

		<dc:creator><![CDATA[Terry Ryan]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 13:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=192729#comment-95233</guid>

					<description><![CDATA[Awesome reporting!  Would be interested to see if there was one or more specific categories of crime that spurred this trend.  Likewise, the number of sworn officers per year back to 2000 would be interesting to see.  As such, could possibly answer the question, &quot;did the number of sworn officers increase from 2000 to 2008, thus, possibly contributing to the dramatic decrease in the rate of crime?&quot;  That info would be a great addition to this significant chart as well as lines for annual budgets.  Good going!!]]></description>
			<content:encoded><![CDATA[<p>Awesome reporting!  Would be interested to see if there was one or more specific categories of crime that spurred this trend.  Likewise, the number of sworn officers per year back to 2000 would be interesting to see.  As such, could possibly answer the question, &#8220;did the number of sworn officers increase from 2000 to 2008, thus, possibly contributing to the dramatic decrease in the rate of crime?&#8221;  That info would be a great addition to this significant chart as well as lines for annual budgets.  Good going!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://tallahasseereports.com/2015/06/01/data-shows-city-crime-rate-began-to-increase-in-2006/#comment-95214</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 01:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=192729#comment-95214</guid>

					<description><![CDATA[Uhm, Katrina?]]></description>
			<content:encoded><![CDATA[<p>Uhm, Katrina?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-11-06 09:35:04 by W3 Total Cache
-->