<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Election Analysis: Clinton&#8217;s Popular Vote Win Came Entirely From California	</title>
	<atom:link href="https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/</link>
	<description>Online News</description>
	<lastBuildDate>Tue, 27 Dec 2016 21:37:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: MT		</title>
		<link>https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108447</link>

		<dc:creator><![CDATA[MT]]></dc:creator>
		<pubDate>Tue, 27 Dec 2016 21:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=199379#comment-108447</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108374&quot;&gt;Curtis Baynes&lt;/a&gt;.

Good luck if you ever run into a Texan who&#039;s read this post.  Don&#039;t mess with Texas.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108374">Curtis Baynes</a>.</p>
<p>Good luck if you ever run into a Texan who&#8217;s read this post.  Don&#8217;t mess with Texas.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108400</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sat, 24 Dec 2016 01:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=199379#comment-108400</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108382&quot;&gt;Curtis Baynes&lt;/a&gt;.

Pompous much?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108382">Curtis Baynes</a>.</p>
<p>Pompous much?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Curtis Baynes		</title>
		<link>https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108382</link>

		<dc:creator><![CDATA[Curtis Baynes]]></dc:creator>
		<pubDate>Thu, 22 Dec 2016 21:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=199379#comment-108382</guid>

					<description><![CDATA[My apologies, Mr. Jeter.  You wrote &quot;idiot&quot; not &quot;stupid.&quot;  Please substitute &quot;idiot&quot; and &quot;idiocy&quot; where I had written &quot;stupid&quot; and &quot;stupidity.&quot;  My comments about Texas and Texans remains unchanged.]]></description>
			<content:encoded><![CDATA[<p>My apologies, Mr. Jeter.  You wrote &#8220;idiot&#8221; not &#8220;stupid.&#8221;  Please substitute &#8220;idiot&#8221; and &#8220;idiocy&#8221; where I had written &#8220;stupid&#8221; and &#8220;stupidity.&#8221;  My comments about Texas and Texans remains unchanged.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Curtis Baynes		</title>
		<link>https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108374</link>

		<dc:creator><![CDATA[Curtis Baynes]]></dc:creator>
		<pubDate>Thu, 22 Dec 2016 10:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=199379#comment-108374</guid>

					<description><![CDATA[Thank you for your comments, Mr. Jeter.  Overcoming stupidity has been a life-long ambition of mine.  Unfortunately, I have been at it so long now, that I think it is has become a way of life.  But I digress.  Using the same points in this article, I would suggest that Trump only received as many votes as he did because of Texas.  Had it not been for Texas, Clinton&#039;s margin in the popular vote would have been an another 800,000+.  And if we exclude exclude CA, FL, TX, and NY (those are the most populous states), we&#039;ve excluded almost 30% of the votes cast.  I know its a long held belief by many that voter suppression is the way Republicans can win anymore, but even the Supreme Court might find eliminating 30% of the half of voters who participated this year might be unreasonable.  Except for Texas.  Even Mexicans know Texans aren&#039;t the sharpest knife in drawer; most have a deck missing at least one card; and they&#039;re always a half-bubble off plumb.  

As far as some of your other questions are concerned, I do not know that I can help you. Why doesn’t California put in place voter ID laws so the real American votes count? Maybe they have enough confidence in their registration process that believe the person they are registering is in fact entitled to vote.  What about illegal aliens electing presidents?  So far as I know, it has not and does not happen.  However, if you have information to the contrary, I&#039;ll read it.  I&#039;ve been hearing reports that Russia elected this president, but I don&#039;t know that that&#039;s true.  If it were, Russians were able to influence the election without entering the country.  Still, I&#039;m open to learning more about this or any other issues you raise.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your comments, Mr. Jeter.  Overcoming stupidity has been a life-long ambition of mine.  Unfortunately, I have been at it so long now, that I think it is has become a way of life.  But I digress.  Using the same points in this article, I would suggest that Trump only received as many votes as he did because of Texas.  Had it not been for Texas, Clinton&#8217;s margin in the popular vote would have been an another 800,000+.  And if we exclude exclude CA, FL, TX, and NY (those are the most populous states), we&#8217;ve excluded almost 30% of the votes cast.  I know its a long held belief by many that voter suppression is the way Republicans can win anymore, but even the Supreme Court might find eliminating 30% of the half of voters who participated this year might be unreasonable.  Except for Texas.  Even Mexicans know Texans aren&#8217;t the sharpest knife in drawer; most have a deck missing at least one card; and they&#8217;re always a half-bubble off plumb.  </p>
<p>As far as some of your other questions are concerned, I do not know that I can help you. Why doesn’t California put in place voter ID laws so the real American votes count? Maybe they have enough confidence in their registration process that believe the person they are registering is in fact entitled to vote.  What about illegal aliens electing presidents?  So far as I know, it has not and does not happen.  However, if you have information to the contrary, I&#8217;ll read it.  I&#8217;ve been hearing reports that Russia elected this president, but I don&#8217;t know that that&#8217;s true.  If it were, Russians were able to influence the election without entering the country.  Still, I&#8217;m open to learning more about this or any other issues you raise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: News_Maven		</title>
		<link>https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108368</link>

		<dc:creator><![CDATA[News_Maven]]></dc:creator>
		<pubDate>Wed, 21 Dec 2016 17:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=199379#comment-108368</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108342&quot;&gt;Bill Carlton&lt;/a&gt;.

More narrowly:
If you take out New York City and Los Angeles County, Trump wins the popular vote by about half a million.

I&#039;d call that a crushing defeat for HilLIARy and her illegal alien voters.

Thank God for the Electoral College.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108342">Bill Carlton</a>.</p>
<p>More narrowly:<br />
If you take out New York City and Los Angeles County, Trump wins the popular vote by about half a million.</p>
<p>I&#8217;d call that a crushing defeat for HilLIARy and her illegal alien voters.</p>
<p>Thank God for the Electoral College.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. Curious		</title>
		<link>https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108365</link>

		<dc:creator><![CDATA[Mr. Curious]]></dc:creator>
		<pubDate>Wed, 21 Dec 2016 16:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=199379#comment-108365</guid>

					<description><![CDATA[The article&#039;s point must be noted and realized as legitimate.  Mark&#039;s point on the availability to allow illegal voting is most pertinent.  Should several Americans go down to Venezuela and cast our ballot in their elections to try and dictate their government?  Or how about Mexico?  We could surely have a better trade agreement and possibly wouldn&#039;t even need a wall, right?  Oh yeah, probably wouldn&#039;t happen.  Why? Because they wouldn&#039;t let us vote because we&#039;re NOT a citizen!!  Why do we force things upon our own country that we know other countries would not let us do to them?  We want to appear to the rest of the world how smart and great we are.  To bad that&#039;s apparently in our own minds.]]></description>
			<content:encoded><![CDATA[<p>The article&#8217;s point must be noted and realized as legitimate.  Mark&#8217;s point on the availability to allow illegal voting is most pertinent.  Should several Americans go down to Venezuela and cast our ballot in their elections to try and dictate their government?  Or how about Mexico?  We could surely have a better trade agreement and possibly wouldn&#8217;t even need a wall, right?  Oh yeah, probably wouldn&#8217;t happen.  Why? Because they wouldn&#8217;t let us vote because we&#8217;re NOT a citizen!!  Why do we force things upon our own country that we know other countries would not let us do to them?  We want to appear to the rest of the world how smart and great we are.  To bad that&#8217;s apparently in our own minds.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. Curious		</title>
		<link>https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108364</link>

		<dc:creator><![CDATA[Mr. Curious]]></dc:creator>
		<pubDate>Wed, 21 Dec 2016 16:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=199379#comment-108364</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108351&quot;&gt;Laura Forster&lt;/a&gt;.

Excellent point]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108351">Laura Forster</a>.</p>
<p>Excellent point</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. Curious		</title>
		<link>https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108363</link>

		<dc:creator><![CDATA[Mr. Curious]]></dc:creator>
		<pubDate>Wed, 21 Dec 2016 16:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=199379#comment-108363</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108345&quot;&gt;Mark Jeter&lt;/a&gt;.

Why is that Jamie?  Because Mark makes a truly valid point about the availability of non-citizens being able to vote illegally in this country.  Now who&#039;s shoe size should be checked.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108345">Mark Jeter</a>.</p>
<p>Why is that Jamie?  Because Mark makes a truly valid point about the availability of non-citizens being able to vote illegally in this country.  Now who&#8217;s shoe size should be checked.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jaime Garcia		</title>
		<link>https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108355</link>

		<dc:creator><![CDATA[Jaime Garcia]]></dc:creator>
		<pubDate>Tue, 20 Dec 2016 23:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=199379#comment-108355</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108345&quot;&gt;Mark Jeter&lt;/a&gt;.

Can&#039;t disagree without calling names, Mark? Obviously your IQ equals your shoe size??]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108345">Mark Jeter</a>.</p>
<p>Can&#8217;t disagree without calling names, Mark? Obviously your IQ equals your shoe size??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steven		</title>
		<link>https://tallahasseereports.com/2016/12/19/election-analysis-clintons-popular-vote-win-came-entirely-from-california/#comment-108352</link>

		<dc:creator><![CDATA[Steven]]></dc:creator>
		<pubDate>Tue, 20 Dec 2016 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=199379#comment-108352</guid>

					<description><![CDATA[You can&#039;t equate the popular vote under the electoral college system with what the popular vote would be under a pure democratic system. The strategy would be totally different for each of the candidates and even though I do not know what the results would be, maybe bigger for Clinton or a Trump win, I do know the results would not look the same. I read a comparison to the World Series, if the strategy was to see which team had the most runs over seven games, versus the current of the first team to win four games, the managers would coach the games differently.]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t equate the popular vote under the electoral college system with what the popular vote would be under a pure democratic system. The strategy would be totally different for each of the candidates and even though I do not know what the results would be, maybe bigger for Clinton or a Trump win, I do know the results would not look the same. I read a comparison to the World Series, if the strategy was to see which team had the most runs over seven games, versus the current of the first team to win four games, the managers would coach the games differently.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-04-23 01:02:07 by W3 Total Cache
-->