<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New Census Report Shows Tallahassee Metro Population Growth Ranks Last in Florida	</title>
	<atom:link href="https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/</link>
	<description>Online News</description>
	<lastBuildDate>Fri, 27 Jul 2018 16:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tim		</title>
		<link>https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/#comment-126004</link>

		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Fri, 27 Jul 2018 16:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=201188#comment-126004</guid>

					<description><![CDATA[Expressways just facilitate sprawl. Tallahassee needs to keep sprawl to a minimum since the natural environment around the city is one of its best qualities. I&#039;m also not sure why slow growth is a bad thing.]]></description>
			<content:encoded><![CDATA[<p>Expressways just facilitate sprawl. Tallahassee needs to keep sprawl to a minimum since the natural environment around the city is one of its best qualities. I&#8217;m also not sure why slow growth is a bad thing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gunnar		</title>
		<link>https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/#comment-116741</link>

		<dc:creator><![CDATA[Gunnar]]></dc:creator>
		<pubDate>Thu, 18 Jan 2018 06:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=201188#comment-116741</guid>

					<description><![CDATA[Would love to see a new highway going from Valdosta, to Panama City through south Tallahassee. Adding such a dynamic to toward the coast could revolutionize that part of the panhandle, especially Wakulla and south Tallahassee. With this and the continue the pace of growth in the bradforville and centerville areas, tally would add to its already glimmering gem.]]></description>
			<content:encoded><![CDATA[<p>Would love to see a new highway going from Valdosta, to Panama City through south Tallahassee. Adding such a dynamic to toward the coast could revolutionize that part of the panhandle, especially Wakulla and south Tallahassee. With this and the continue the pace of growth in the bradforville and centerville areas, tally would add to its already glimmering gem.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dale		</title>
		<link>https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/#comment-116153</link>

		<dc:creator><![CDATA[Dale]]></dc:creator>
		<pubDate>Thu, 21 Dec 2017 14:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=201188#comment-116153</guid>

					<description><![CDATA[An expressway from Bradfordville in the north roughly parallel to Meridian to east of downtown, curving WSW to the airport would serve the wealthier north, downtown, the universities, and less wealthy areas on to the airport. If it were attached to I-185 out of Columbus through the forest to terminate in Panama City, it might get funding and support from the Feds. It helps us, Ft Benning, Eglin, and Tyndal in addition to civilians. It makes flying out of Tally a tint bit less negative than driving to Jax,NOLa or Orlando for cheaper flights. Even a small toll for city use might help fund future attachments. A freeway between Crawfordville/Woodville to Panacea would give us beach access without expending so much energy to get there. Elecric cars are the future, not mass transit in little Tally. We are now Orlando&#039;s size in 1960. We must grow if Florida grows. Look at Austin, Tx and Sacramento for proof. We will be discovered one day as Florida fills up, and we have a lot to offer. Near mountainous terrain at the Nature Conservancy at the Apalachee River bluffs, Wakulla Springs, Alligator point, lovely rivers to boat on, and good weather 8 months of the year, with zero threat of major hurricanes. We are a city with a future, not a wilderness.]]></description>
			<content:encoded><![CDATA[<p>An expressway from Bradfordville in the north roughly parallel to Meridian to east of downtown, curving WSW to the airport would serve the wealthier north, downtown, the universities, and less wealthy areas on to the airport. If it were attached to I-185 out of Columbus through the forest to terminate in Panama City, it might get funding and support from the Feds. It helps us, Ft Benning, Eglin, and Tyndal in addition to civilians. It makes flying out of Tally a tint bit less negative than driving to Jax,NOLa or Orlando for cheaper flights. Even a small toll for city use might help fund future attachments. A freeway between Crawfordville/Woodville to Panacea would give us beach access without expending so much energy to get there. Elecric cars are the future, not mass transit in little Tally. We are now Orlando&#8217;s size in 1960. We must grow if Florida grows. Look at Austin, Tx and Sacramento for proof. We will be discovered one day as Florida fills up, and we have a lot to offer. Near mountainous terrain at the Nature Conservancy at the Apalachee River bluffs, Wakulla Springs, Alligator point, lovely rivers to boat on, and good weather 8 months of the year, with zero threat of major hurricanes. We are a city with a future, not a wilderness.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DS		</title>
		<link>https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/#comment-116151</link>

		<dc:creator><![CDATA[DS]]></dc:creator>
		<pubDate>Thu, 21 Dec 2017 13:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=201188#comment-116151</guid>

					<description><![CDATA[Tallahassee is a city, not a wilderness park. As Florida grows, so must Tallahassee. We&#039;ve built one highway, Blairstone (which should&#039;ve been straighter-and 6 lanes, with higher speeds) since 1950+-. Look at Pinellas county if you want to see what our gridlock will be in 30 years. They didnt build highways, and the people moved around it. Now it is a parking lot. Tallahassee roads are  already a parking lot for a small city. In 30 years you will be begging for roads. We need roads. UN Agenda 21 is forcing people from the country into sustainable cities. We will not be sustainable. Cities grow or die. If we only muster this tiny growth in sweet times, what will our future be in tough times? Cities grow or die.]]></description>
			<content:encoded><![CDATA[<p>Tallahassee is a city, not a wilderness park. As Florida grows, so must Tallahassee. We&#8217;ve built one highway, Blairstone (which should&#8217;ve been straighter-and 6 lanes, with higher speeds) since 1950+-. Look at Pinellas county if you want to see what our gridlock will be in 30 years. They didnt build highways, and the people moved around it. Now it is a parking lot. Tallahassee roads are  already a parking lot for a small city. In 30 years you will be begging for roads. We need roads. UN Agenda 21 is forcing people from the country into sustainable cities. We will not be sustainable. Cities grow or die. If we only muster this tiny growth in sweet times, what will our future be in tough times? Cities grow or die.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: phil		</title>
		<link>https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/#comment-116111</link>

		<dc:creator><![CDATA[phil]]></dc:creator>
		<pubDate>Tue, 19 Dec 2017 19:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=201188#comment-116111</guid>

					<description><![CDATA[GOOD, thank goodness.

Who wants the crowds of the rest of this state?  The roads her arent grids like everywhere else, they are hills and curves.  Pair that with the infamous florida driving habits, and you have a bad situation.  Theres only so much space for people to go, and this place isnt setup for mass influx of people.  Lets keep it that way!]]></description>
			<content:encoded><![CDATA[<p>GOOD, thank goodness.</p>
<p>Who wants the crowds of the rest of this state?  The roads her arent grids like everywhere else, they are hills and curves.  Pair that with the infamous florida driving habits, and you have a bad situation.  Theres only so much space for people to go, and this place isnt setup for mass influx of people.  Lets keep it that way!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil		</title>
		<link>https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/#comment-111300</link>

		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 10:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=201188#comment-111300</guid>

					<description><![CDATA[A lack of new jobs. The state and universities aren&#039;t doing much hiring, and there aren&#039;t any big new companies in town.  Housing prices are higher than other places in Fla, and we don&#039;t have very much of a retiree sector.  We don&#039;t have much tourism like other Fla cities that could yield new residents.]]></description>
			<content:encoded><![CDATA[<p>A lack of new jobs. The state and universities aren&#8217;t doing much hiring, and there aren&#8217;t any big new companies in town.  Housing prices are higher than other places in Fla, and we don&#8217;t have very much of a retiree sector.  We don&#8217;t have much tourism like other Fla cities that could yield new residents.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Anderson		</title>
		<link>https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/#comment-111286</link>

		<dc:creator><![CDATA[James Anderson]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 18:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=201188#comment-111286</guid>

					<description><![CDATA[We are number one in crime and high taxes.  That will encourage growth all the time.]]></description>
			<content:encoded><![CDATA[<p>We are number one in crime and high taxes.  That will encourage growth all the time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terry Ryan		</title>
		<link>https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/#comment-111213</link>

		<dc:creator><![CDATA[Terry Ryan]]></dc:creator>
		<pubDate>Mon, 29 May 2017 00:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=201188#comment-111213</guid>

					<description><![CDATA[What is more alarming is that the Tallahassee Metro area growth rate from 2010 through 2016 is ranked third from last! One year bad result could be a statistical fluke made up in prior or succeeding  years. But for a seven year period is alarming. Could we be having a considerable number of residents leaving in almost equal numbers of new arrivals? One would think someone with the Chamber, local government, etc would do what many businesses do when losing a valued client: exit interviews.  Forwarding addresses at utility departments would be an excellent source of such a survey.  Same could be done for businesses when they turn off their utilities and leave town.]]></description>
			<content:encoded><![CDATA[<p>What is more alarming is that the Tallahassee Metro area growth rate from 2010 through 2016 is ranked third from last! One year bad result could be a statistical fluke made up in prior or succeeding  years. But for a seven year period is alarming. Could we be having a considerable number of residents leaving in almost equal numbers of new arrivals? One would think someone with the Chamber, local government, etc would do what many businesses do when losing a valued client: exit interviews.  Forwarding addresses at utility departments would be an excellent source of such a survey.  Same could be done for businesses when they turn off their utilities and leave town.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: News_Maven		</title>
		<link>https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/#comment-111181</link>

		<dc:creator><![CDATA[News_Maven]]></dc:creator>
		<pubDate>Fri, 26 May 2017 22:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=201188#comment-111181</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/#comment-111159&quot;&gt;Toby&lt;/a&gt;.

Should we clap for The Clap?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/#comment-111159">Toby</a>.</p>
<p>Should we clap for The Clap?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Toby		</title>
		<link>https://tallahasseereports.com/2017/05/25/new-census-report-shows-tallahassee-metro-population-growth-ranks-last-in-florida/#comment-111159</link>

		<dc:creator><![CDATA[Toby]]></dc:creator>
		<pubDate>Fri, 26 May 2017 01:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=201188#comment-111159</guid>

					<description><![CDATA[We&#039;re number 1 in STD&#039;s 

http://www.flhealthcharts.com/charts/OtherIndicators/NonVitalIndNoGrpDataViewer.aspx?cid=0203]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re number 1 in STD&#8217;s </p>
<p><a href="http://www.flhealthcharts.com/charts/OtherIndicators/NonVitalIndNoGrpDataViewer.aspx?cid=0203" rel="nofollow ugc">http://www.flhealthcharts.com/charts/OtherIndicators/NonVitalIndNoGrpDataViewer.aspx?cid=0203</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-05-13 11:42:46 by W3 Total Cache
-->