<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Leon County&#8217;s COVID-19 Positive Test Rate Among Lowest in Florida	</title>
	<atom:link href="https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/</link>
	<description>Online News</description>
	<lastBuildDate>Sun, 12 Apr 2020 16:35:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: James		</title>
		<link>https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-214672</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 16:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=213525#comment-214672</guid>

					<description><![CDATA[Remember only 2 percent of adults that get the flu go to a doctor which means the death rate around the country is way overstated.

Hide in your closet if you are afraid.]]></description>
			<content:encoded><![CDATA[<p>Remember only 2 percent of adults that get the flu go to a doctor which means the death rate around the country is way overstated.</p>
<p>Hide in your closet if you are afraid.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bill		</title>
		<link>https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-214385</link>

		<dc:creator><![CDATA[bill]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 16:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=213525#comment-214385</guid>

					<description><![CDATA[New York tests more people in one day than the total number of Florida tests.  Only 150K for 22m for the past 6 weeks. Two weeks ago the positive rate was 8%, now over 10%. This means we&#039;re not testing enough and many more are infected than are tested. The missing column in this data is how many were tested in each county.  So few it&#039;s pathetic.]]></description>
			<content:encoded><![CDATA[<p>New York tests more people in one day than the total number of Florida tests.  Only 150K for 22m for the past 6 weeks. Two weeks ago the positive rate was 8%, now over 10%. This means we&#8217;re not testing enough and many more are infected than are tested. The missing column in this data is how many were tested in each county.  So few it&#8217;s pathetic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gabriel		</title>
		<link>https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-214045</link>

		<dc:creator><![CDATA[Gabriel]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 19:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=213525#comment-214045</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213901&quot;&gt;Snidely Whiplash&lt;/a&gt;.

Hilarious!  Entertainment at it&#039;s best!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213901">Snidely Whiplash</a>.</p>
<p>Hilarious!  Entertainment at it&#8217;s best!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BoomerProf		</title>
		<link>https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-214041</link>

		<dc:creator><![CDATA[BoomerProf]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 17:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=213525#comment-214041</guid>

					<description><![CDATA[Don’t be alarmed (or any more alarmed than we all are). No, the 4.5 percent positive number for Leon County is the just percentage of those tested, not the entire population. As News Maven notes, it would give us a better picture of what is happening  to have the number of people tested.]]></description>
			<content:encoded><![CDATA[<p>Don’t be alarmed (or any more alarmed than we all are). No, the 4.5 percent positive number for Leon County is the just percentage of those tested, not the entire population. As News Maven notes, it would give us a better picture of what is happening  to have the number of people tested.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TONY		</title>
		<link>https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-214008</link>

		<dc:creator><![CDATA[TONY]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 10:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=213525#comment-214008</guid>

					<description><![CDATA[Do these Graphs and Charts really mean anything considering the Numbers change every HOUR?]]></description>
			<content:encoded><![CDATA[<p>Do these Graphs and Charts really mean anything considering the Numbers change every HOUR?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: News Maven		</title>
		<link>https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213944</link>

		<dc:creator><![CDATA[News Maven]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 20:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=213525#comment-213944</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213923&quot;&gt;Zoey&lt;/a&gt;.

The two data columns are, mathematically, &quot;mutually exclusive.&quot; A column listing # of tests conducted in each county would be helpful.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213923">Zoey</a>.</p>
<p>The two data columns are, mathematically, &#8220;mutually exclusive.&#8221; A column listing # of tests conducted in each county would be helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213939</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=213525#comment-213939</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213923&quot;&gt;Zoey&lt;/a&gt;.

No. 1000 tests have been done in Leon. 4% came back positive.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213923">Zoey</a>.</p>
<p>No. 1000 tests have been done in Leon. 4% came back positive.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213925</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 15:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=213525#comment-213925</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213919&quot;&gt;bob&lt;/a&gt;.

It&#039;s the number of people tests, not the population. Only 1% of population has been tested, and I don&#039;t know if some of the numbers are the same person multiple tests.

Plus 99% positive recover.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213919">bob</a>.</p>
<p>It&#8217;s the number of people tests, not the population. Only 1% of population has been tested, and I don&#8217;t know if some of the numbers are the same person multiple tests.</p>
<p>Plus 99% positive recover.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zoey		</title>
		<link>https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213923</link>

		<dc:creator><![CDATA[Zoey]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 14:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=213525#comment-213923</guid>

					<description><![CDATA[According to this chart there are over 12,000 positive cases in leon county...?????]]></description>
			<content:encoded><![CDATA[<p>According to this chart there are over 12,000 positive cases in leon county&#8230;?????</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bob		</title>
		<link>https://tallahasseereports.com/2020/04/04/leon-countys-covid-19-positive-test-rate-among-lowest-in-florida/#comment-213919</link>

		<dc:creator><![CDATA[bob]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 14:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=213525#comment-213919</guid>

					<description><![CDATA[I&#039;m not a math wizzard. But if (according to your table) Florida&#039;s population is 21 million, and the positive rest rate is over %10.  wouldn&#039;t that mean that more than 210,000 Floridians tested positive?  According to the CDC site there are 277,000 cases in the entire country on April 4th.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a math wizzard. But if (according to your table) Florida&#8217;s population is 21 million, and the positive rest rate is over %10.  wouldn&#8217;t that mean that more than 210,000 Floridians tested positive?  According to the CDC site there are 277,000 cases in the entire country on April 4th.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-06-10 22:13:01 by W3 Total Cache
-->