<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Growth in New Leon COVID Cases Flatten, Positivity Rate Still Above 5%	</title>
	<atom:link href="https://tallahasseereports.com/2020/08/05/growth-in-new-leon-covid-cases-flatten-positivity-rate-still-above-5/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2020/08/05/growth-in-new-leon-covid-cases-flatten-positivity-rate-still-above-5/</link>
	<description>Online News</description>
	<lastBuildDate>Sat, 08 Aug 2020 15:24:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tank		</title>
		<link>https://tallahasseereports.com/2020/08/05/growth-in-new-leon-covid-cases-flatten-positivity-rate-still-above-5/#comment-231192</link>

		<dc:creator><![CDATA[Tank]]></dc:creator>
		<pubDate>Sat, 08 Aug 2020 15:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=215896#comment-231192</guid>

					<description><![CDATA[500,000 have tested positive in Florida.  That means 2 million Floridians have NOT identified as positive.]]></description>
			<content:encoded><![CDATA[<p>500,000 have tested positive in Florida.  That means 2 million Floridians have NOT identified as positive.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James		</title>
		<link>https://tallahasseereports.com/2020/08/05/growth-in-new-leon-covid-cases-flatten-positivity-rate-still-above-5/#comment-231185</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Sat, 08 Aug 2020 13:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=215896#comment-231185</guid>

					<description><![CDATA[Note - Leon county mask ordinance passed on 6/25, with no particular beneficial effect.]]></description>
			<content:encoded><![CDATA[<p>Note &#8211; Leon county mask ordinance passed on 6/25, with no particular beneficial effect.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-07-04 04:35:06 by W3 Total Cache
-->