<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: After Spike, Leon County COVID Cases, Hospitalizations, Positivity Rate Headed Down	</title>
	<atom:link href="https://tallahasseereports.com/2020/09/20/after-spike-leon-county-covid-cases-hospitalizations-positivity-rate-headed-down/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2020/09/20/after-spike-leon-county-covid-cases-hospitalizations-positivity-rate-headed-down/</link>
	<description>Online News</description>
	<lastBuildDate>Wed, 23 Sep 2020 21:26:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Dorothy Morgan		</title>
		<link>https://tallahasseereports.com/2020/09/20/after-spike-leon-county-covid-cases-hospitalizations-positivity-rate-headed-down/#comment-237096</link>

		<dc:creator><![CDATA[Dorothy Morgan]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 21:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=216845#comment-237096</guid>

					<description><![CDATA[Where death rates?  Why eliminated?]]></description>
			<content:encoded><![CDATA[<p>Where death rates?  Why eliminated?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jim		</title>
		<link>https://tallahasseereports.com/2020/09/20/after-spike-leon-county-covid-cases-hospitalizations-positivity-rate-headed-down/#comment-237003</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 23:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=216845#comment-237003</guid>

					<description><![CDATA[A lot more people are wearing masks now and even with the Publix arrows in the rows gone people are more conscious of personal space. There&#039;s a shield up in all the stores I&#039;ve been in and six foot line spaces are the norm. I think Tallahassee is missing a comprehensive contact tracing component, with that, this could be contained...minus the wild undergraduate student factor, but that&#039;s where good contact tracing would come in.]]></description>
			<content:encoded><![CDATA[<p>A lot more people are wearing masks now and even with the Publix arrows in the rows gone people are more conscious of personal space. There&#8217;s a shield up in all the stores I&#8217;ve been in and six foot line spaces are the norm. I think Tallahassee is missing a comprehensive contact tracing component, with that, this could be contained&#8230;minus the wild undergraduate student factor, but that&#8217;s where good contact tracing would come in.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>https://tallahasseereports.com/2020/09/20/after-spike-leon-county-covid-cases-hospitalizations-positivity-rate-headed-down/#comment-236881</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 17:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=216845#comment-236881</guid>

					<description><![CDATA[Its been about 2 weeks since the spike, so lets wait a little longer to see if it results in hospitalizations. We still have 3000-4000 recent active cases.]]></description>
			<content:encoded><![CDATA[<p>Its been about 2 weeks since the spike, so lets wait a little longer to see if it results in hospitalizations. We still have 3000-4000 recent active cases.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tish		</title>
		<link>https://tallahasseereports.com/2020/09/20/after-spike-leon-county-covid-cases-hospitalizations-positivity-rate-headed-down/#comment-236808</link>

		<dc:creator><![CDATA[Tish]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 02:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=216845#comment-236808</guid>

					<description><![CDATA[They don&#039;t show the death numbers because if they did everyone would realize its a power trip, not protection.]]></description>
			<content:encoded><![CDATA[<p>They don&#8217;t show the death numbers because if they did everyone would realize its a power trip, not protection.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Criminole		</title>
		<link>https://tallahasseereports.com/2020/09/20/after-spike-leon-county-covid-cases-hospitalizations-positivity-rate-headed-down/#comment-236800</link>

		<dc:creator><![CDATA[Criminole]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 01:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=216845#comment-236800</guid>

					<description><![CDATA[I&#039;ve just come to the conclusion that no matter how things trend, we will be made to wear a mask the rest of this year.

2020 sucks, 2021 can&#039;t get worse.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just come to the conclusion that no matter how things trend, we will be made to wear a mask the rest of this year.</p>
<p>2020 sucks, 2021 can&#8217;t get worse.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-07-25 06:31:52 by W3 Total Cache
-->