<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Leon County COVID Death Rates Lower Than Florida Numbers	</title>
	<atom:link href="https://tallahasseereports.com/2020/12/02/leon-county-covid-death-rates-lower-than-florida-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2020/12/02/leon-county-covid-death-rates-lower-than-florida-numbers/</link>
	<description>Online News</description>
	<lastBuildDate>Sat, 05 Dec 2020 20:01:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: TAZ		</title>
		<link>https://tallahasseereports.com/2020/12/02/leon-county-covid-death-rates-lower-than-florida-numbers/#comment-243977</link>

		<dc:creator><![CDATA[TAZ]]></dc:creator>
		<pubDate>Sat, 05 Dec 2020 20:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=218179#comment-243977</guid>

					<description><![CDATA[A least Leon County has had a mask mandate and the stores all have signs up about wearing masks so we are helping ourselves. Not perfect but at least we acknowledge the need.]]></description>
			<content:encoded><![CDATA[<p>A least Leon County has had a mask mandate and the stores all have signs up about wearing masks so we are helping ourselves. Not perfect but at least we acknowledge the need.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TONY		</title>
		<link>https://tallahasseereports.com/2020/12/02/leon-county-covid-death-rates-lower-than-florida-numbers/#comment-243868</link>

		<dc:creator><![CDATA[TONY]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 13:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=218179#comment-243868</guid>

					<description><![CDATA[How many of those people who have died of other causes that just happened to of tested positive would have survived Covid had they lived?  If Chris Cristy survived it being as HUGELY Over Weight as he is, then I am sure MANY, if not ALL would have survived so, I think your Numbers are wrong.]]></description>
			<content:encoded><![CDATA[<p>How many of those people who have died of other causes that just happened to of tested positive would have survived Covid had they lived?  If Chris Cristy survived it being as HUGELY Over Weight as he is, then I am sure MANY, if not ALL would have survived so, I think your Numbers are wrong.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: William_Wallace		</title>
		<link>https://tallahasseereports.com/2020/12/02/leon-county-covid-death-rates-lower-than-florida-numbers/#comment-243816</link>

		<dc:creator><![CDATA[William_Wallace]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 19:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=218179#comment-243816</guid>

					<description><![CDATA[It should be noted that calculating deaths against cases produces a case fatality rate. An infection fatality rate provides a better picture of the true danger poised by this virus. Back in September the CDC estimated that cases could be up to 8x higher than the number cases confirmed by test results. Based on these estimates the infection fatality rate would be 8 times lower than 0.97%(0.12%) and 1.91%(0.23%) for Leon county and the state respectively.]]></description>
			<content:encoded><![CDATA[<p>It should be noted that calculating deaths against cases produces a case fatality rate. An infection fatality rate provides a better picture of the true danger poised by this virus. Back in September the CDC estimated that cases could be up to 8x higher than the number cases confirmed by test results. Based on these estimates the infection fatality rate would be 8 times lower than 0.97%(0.12%) and 1.91%(0.23%) for Leon county and the state respectively.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-07-04 06:14:28 by W3 Total Cache
-->