<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Weekly Report Ending April 4th: Leon COVID Cases, Positivity Rate and Hospitalizations Down	</title>
	<atom:link href="https://tallahasseereports.com/2021/04/06/weekly-report-ending-april-4th-leon-covid-cases-positivity-rate-and-hospitalizations-down/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2021/04/06/weekly-report-ending-april-4th-leon-covid-cases-positivity-rate-and-hospitalizations-down/</link>
	<description>Online News</description>
	<lastBuildDate>Wed, 07 Apr 2021 12:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: William_Wallace		</title>
		<link>https://tallahasseereports.com/2021/04/06/weekly-report-ending-april-4th-leon-covid-cases-positivity-rate-and-hospitalizations-down/#comment-254242</link>

		<dc:creator><![CDATA[William_Wallace]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 12:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=220204#comment-254242</guid>

					<description><![CDATA[Welcome to day 385 of 15 days to slow the spread!]]></description>
			<content:encoded><![CDATA[<p>Welcome to day 385 of 15 days to slow the spread!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: That Guy		</title>
		<link>https://tallahasseereports.com/2021/04/06/weekly-report-ending-april-4th-leon-covid-cases-positivity-rate-and-hospitalizations-down/#comment-254239</link>

		<dc:creator><![CDATA[That Guy]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 11:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=220204#comment-254239</guid>

					<description><![CDATA[OK.  Enough already.  Call it.  Game over.  Take the masks off.  The fact there&#039;s over a 99% &quot;survival&quot; rate is enough to never have gone to the extremes we did.  Fear mongering leaders can now stop.  Next drama, please.]]></description>
			<content:encoded><![CDATA[<p>OK.  Enough already.  Call it.  Game over.  Take the masks off.  The fact there&#8217;s over a 99% &#8220;survival&#8221; rate is enough to never have gone to the extremes we did.  Fear mongering leaders can now stop.  Next drama, please.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pat		</title>
		<link>https://tallahasseereports.com/2021/04/06/weekly-report-ending-april-4th-leon-covid-cases-positivity-rate-and-hospitalizations-down/#comment-254238</link>

		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 11:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=220204#comment-254238</guid>

					<description><![CDATA[Masks Today. Masks Tomorrow. Masks Forever!!!!]]></description>
			<content:encoded><![CDATA[<p>Masks Today. Masks Tomorrow. Masks Forever!!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-06-05 19:27:27 by W3 Total Cache
-->