<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Leon County Commission Meeting Briefs: March 21, 2023	</title>
	<atom:link href="https://tallahasseereports.com/2023/03/23/leon-county-commission-meeting-briefs-march-21-2023/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2023/03/23/leon-county-commission-meeting-briefs-march-21-2023/</link>
	<description>Online News</description>
	<lastBuildDate>Sun, 26 Mar 2023 19:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: News Maven		</title>
		<link>https://tallahasseereports.com/2023/03/23/leon-county-commission-meeting-briefs-march-21-2023/#comment-303385</link>

		<dc:creator><![CDATA[News Maven]]></dc:creator>
		<pubDate>Sun, 26 Mar 2023 19:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=228576#comment-303385</guid>

					<description><![CDATA[Re: A Skeptic - 
Try to drive east on Mahan Drive in the morning towards the Auto Museum. You’ll hit every street light as it turns red.]]></description>
			<content:encoded><![CDATA[<p>Re: A Skeptic &#8211;<br />
Try to drive east on Mahan Drive in the morning towards the Auto Museum. You’ll hit every street light as it turns red.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicholas Weed		</title>
		<link>https://tallahasseereports.com/2023/03/23/leon-county-commission-meeting-briefs-march-21-2023/#comment-303265</link>

		<dc:creator><![CDATA[Nicholas Weed]]></dc:creator>
		<pubDate>Fri, 24 Mar 2023 02:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=228576#comment-303265</guid>

					<description><![CDATA[Question:
&quot;Why would Waste Pro need to increase their Rates&quot; 

Answer:
Kickbacks]]></description>
			<content:encoded><![CDATA[<p>Question:<br />
&#8220;Why would Waste Pro need to increase their Rates&#8221; </p>
<p>Answer:<br />
Kickbacks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Skeptic		</title>
		<link>https://tallahasseereports.com/2023/03/23/leon-county-commission-meeting-briefs-march-21-2023/#comment-303240</link>

		<dc:creator><![CDATA[A Skeptic]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 18:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=228576#comment-303240</guid>

					<description><![CDATA[@Terry -- The timing of traffic lights is just simple Algebra.  From light A to light B is X feet, the traffic moves at Y MPH, so light B should change C seconds after light A to maximize traffic flow.  Algebra defines the problem, and once it&#039;s defined the math is trivial.

Local governments can&#039;t even compute how to time a couple of traffic lights.  They have no chance of getting a scientific study of Total Phosphorous right.]]></description>
			<content:encoded><![CDATA[<p>@Terry &#8212; The timing of traffic lights is just simple Algebra.  From light A to light B is X feet, the traffic moves at Y MPH, so light B should change C seconds after light A to maximize traffic flow.  Algebra defines the problem, and once it&#8217;s defined the math is trivial.</p>
<p>Local governments can&#8217;t even compute how to time a couple of traffic lights.  They have no chance of getting a scientific study of Total Phosphorous right.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David T. Hawkins		</title>
		<link>https://tallahasseereports.com/2023/03/23/leon-county-commission-meeting-briefs-march-21-2023/#comment-303238</link>

		<dc:creator><![CDATA[David T. Hawkins]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 18:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=228576#comment-303238</guid>

					<description><![CDATA[Why would WastePro need to increase their Rates with all the New Subdivisions being built with 8 to 12 Homes per Acre?  Shouldn&#039;t the Rates be going DOWN?]]></description>
			<content:encoded><![CDATA[<p>Why would WastePro need to increase their Rates with all the New Subdivisions being built with 8 to 12 Homes per Acre?  Shouldn&#8217;t the Rates be going DOWN?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terry Ryan		</title>
		<link>https://tallahasseereports.com/2023/03/23/leon-county-commission-meeting-briefs-march-21-2023/#comment-303234</link>

		<dc:creator><![CDATA[Terry Ryan]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 18:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=228576#comment-303234</guid>

					<description><![CDATA[County extended the Lake Munson drawdown but ignored testimony that doing so will NOT remove legacy Total Phosphorous, the cause of Harmful Algal Blooms responsible for residents’ and citizens’ skin lesions and respiratory issues. 

Total Nitrogen can be released in the air and about 60% via vegetation. 

Total Phosphorous, per a FDEP study during the last drawdown in 2011 established this with vigorous water quality and sediment testing. County is not doing sediment studies where Total Phosphorous resides. County’s Science Advisory Committee did not even recommend vigorous water and sediment testing! 

Tuesday Commissioners ignored the science and kicked the ball down the ongoing polluted Munson Slough to continuing polluted Wakulla Springs. 

Insanity! 

Meanwhile, FAMU, leading with over 20 scientists, and FSU continues a much needed and over due environmental and health academic study of Lake Munson.]]></description>
			<content:encoded><![CDATA[<p>County extended the Lake Munson drawdown but ignored testimony that doing so will NOT remove legacy Total Phosphorous, the cause of Harmful Algal Blooms responsible for residents’ and citizens’ skin lesions and respiratory issues. </p>
<p>Total Nitrogen can be released in the air and about 60% via vegetation. </p>
<p>Total Phosphorous, per a FDEP study during the last drawdown in 2011 established this with vigorous water quality and sediment testing. County is not doing sediment studies where Total Phosphorous resides. County’s Science Advisory Committee did not even recommend vigorous water and sediment testing! </p>
<p>Tuesday Commissioners ignored the science and kicked the ball down the ongoing polluted Munson Slough to continuing polluted Wakulla Springs. </p>
<p>Insanity! </p>
<p>Meanwhile, FAMU, leading with over 20 scientists, and FSU continues a much needed and over due environmental and health academic study of Lake Munson.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicholas Weed		</title>
		<link>https://tallahasseereports.com/2023/03/23/leon-county-commission-meeting-briefs-march-21-2023/#comment-303223</link>

		<dc:creator><![CDATA[Nicholas Weed]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 14:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=228576#comment-303223</guid>

					<description><![CDATA[Please stop the robocalls from Waste Pro this is unacceptable. They are contracted to pick the trash up in one day not two. This should be an ongoing findable offense against them. The Waste Pro rank and file deserve better and hope someone will look into if they&#039;re being trained correctly and paid appropriately with benefits. This garbage needs to be cleaned up and again we are letting the inmates run the asylum.]]></description>
			<content:encoded><![CDATA[<p>Please stop the robocalls from Waste Pro this is unacceptable. They are contracted to pick the trash up in one day not two. This should be an ongoing findable offense against them. The Waste Pro rank and file deserve better and hope someone will look into if they&#8217;re being trained correctly and paid appropriately with benefits. This garbage needs to be cleaned up and again we are letting the inmates run the asylum.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-10-31 00:55:57 by W3 Total Cache
-->