<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Single-Family Construction Permits Start Year Up	</title>
	<atom:link href="https://tallahasseereports.com/2024/02/13/single-family-construction-permits-start-year-up/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2024/02/13/single-family-construction-permits-start-year-up/</link>
	<description>Online News</description>
	<lastBuildDate>Wed, 14 Feb 2024 14:16:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Matt		</title>
		<link>https://tallahasseereports.com/2024/02/13/single-family-construction-permits-start-year-up/#comment-330593</link>

		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 14:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=232386#comment-330593</guid>

					<description><![CDATA[Snidely, they didn&#039;t allow him to be elected in 2020, they won&#039;t allow it in 2024 either, sadly.]]></description>
			<content:encoded><![CDATA[<p>Snidely, they didn&#8217;t allow him to be elected in 2020, they won&#8217;t allow it in 2024 either, sadly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Publius		</title>
		<link>https://tallahasseereports.com/2024/02/13/single-family-construction-permits-start-year-up/#comment-330560</link>

		<dc:creator><![CDATA[Publius]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 08:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=232386#comment-330560</guid>

					<description><![CDATA[TR, Say what you will, but, since May, there’s a downward spiral in the graph not mentioned certainly indicating Bidenomics’ effects on the tremendous increase in mortgage rates.]]></description>
			<content:encoded><![CDATA[<p>TR, Say what you will, but, since May, there’s a downward spiral in the graph not mentioned certainly indicating Bidenomics’ effects on the tremendous increase in mortgage rates.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Snidely Whiplash		</title>
		<link>https://tallahasseereports.com/2024/02/13/single-family-construction-permits-start-year-up/#comment-330542</link>

		<dc:creator><![CDATA[Snidely Whiplash]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 00:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=232386#comment-330542</guid>

					<description><![CDATA[Our local builders are wisely pulling permits now and that will continue as we approach the POTUS election. They must have the homesites partially cleared and ready to move forward on when the Trump economey takes effect.
These savy builders will clean up when the Trump economey takes effect and our Nation comes out from under the jack-boot on the kneck economey AKA Bidennomics.
Kudos to all local builders for scooping up permits on all the choice locations in order to fast track the build outs after the election.
Hey its not political at all. Its just business.]]></description>
			<content:encoded><![CDATA[<p>Our local builders are wisely pulling permits now and that will continue as we approach the POTUS election. They must have the homesites partially cleared and ready to move forward on when the Trump economey takes effect.<br />
These savy builders will clean up when the Trump economey takes effect and our Nation comes out from under the jack-boot on the kneck economey AKA Bidennomics.<br />
Kudos to all local builders for scooping up permits on all the choice locations in order to fast track the build outs after the election.<br />
Hey its not political at all. Its just business.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David T. Hawkins		</title>
		<link>https://tallahasseereports.com/2024/02/13/single-family-construction-permits-start-year-up/#comment-330522</link>

		<dc:creator><![CDATA[David T. Hawkins]]></dc:creator>
		<pubDate>Tue, 13 Feb 2024 17:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=232386#comment-330522</guid>

					<description><![CDATA[What is the percentage of those Permits for Pre-Sold Homes -vs- Homes built by the Builders in hopes to have them sold by the time they are finished?]]></description>
			<content:encoded><![CDATA[<p>What is the percentage of those Permits for Pre-Sold Homes -vs- Homes built by the Builders in hopes to have them sold by the time they are finished?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-06-29 14:34:36 by W3 Total Cache
-->