<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: March Airport Passenger Traffic Up 11.5%	</title>
	<atom:link href="https://tallahasseereports.com/2024/04/30/march-airport-passenger-traffic-up-11-5/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2024/04/30/march-airport-passenger-traffic-up-11-5/</link>
	<description>Online News</description>
	<lastBuildDate>Thu, 02 May 2024 06:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Thomas Hall		</title>
		<link>https://tallahasseereports.com/2024/04/30/march-airport-passenger-traffic-up-11-5/#comment-338952</link>

		<dc:creator><![CDATA[Thomas Hall]]></dc:creator>
		<pubDate>Thu, 02 May 2024 06:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=233671#comment-338952</guid>

					<description><![CDATA[Curious to know if illegal immigrants flown into Tallahassee in the middle of the night has anything to do with this increase?]]></description>
			<content:encoded><![CDATA[<p>Curious to know if illegal immigrants flown into Tallahassee in the middle of the night has anything to do with this increase?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Proud Rural Redneck		</title>
		<link>https://tallahasseereports.com/2024/04/30/march-airport-passenger-traffic-up-11-5/#comment-338829</link>

		<dc:creator><![CDATA[Proud Rural Redneck]]></dc:creator>
		<pubDate>Wed, 01 May 2024 12:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=233671#comment-338829</guid>

					<description><![CDATA[With JBU’s load averages 116 per flight, they are losing money.]]></description>
			<content:encoded><![CDATA[<p>With JBU’s load averages 116 per flight, they are losing money.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-06-04 06:14:42 by W3 Total Cache
-->