<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Global Population to Peak in 2084	</title>
	<atom:link href="https://tallahasseereports.com/2024/07/12/global-population-to-peak-in-2084/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2024/07/12/global-population-to-peak-in-2084/</link>
	<description>Online News</description>
	<lastBuildDate>Sat, 13 Jul 2024 18:05:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Edward Lyle		</title>
		<link>https://tallahasseereports.com/2024/07/12/global-population-to-peak-in-2084/#comment-349210</link>

		<dc:creator><![CDATA[Edward Lyle]]></dc:creator>
		<pubDate>Sat, 13 Jul 2024 18:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=234729#comment-349210</guid>

					<description><![CDATA[@ Osbert... are you ok?  Just checking.

As for your comments/predictions... they are interesting. We often waiver on the line of possibility versus probability. Given the worldwide division and chaos, it&#039;s not inconceivable that your numbers and the cause of said are at the very least, possible.

As for my comment - more of a ponderance really - on the impact of abortion on the world population and growth potential in numbers... to dismiss the reality - or at the very least refuse the consideration - is foolish and demonstrates a closed mind to all the potential scientific impacts on the root topic.]]></description>
			<content:encoded><![CDATA[<p>@ Osbert&#8230; are you ok?  Just checking.</p>
<p>As for your comments/predictions&#8230; they are interesting. We often waiver on the line of possibility versus probability. Given the worldwide division and chaos, it&#8217;s not inconceivable that your numbers and the cause of said are at the very least, possible.</p>
<p>As for my comment &#8211; more of a ponderance really &#8211; on the impact of abortion on the world population and growth potential in numbers&#8230; to dismiss the reality &#8211; or at the very least refuse the consideration &#8211; is foolish and demonstrates a closed mind to all the potential scientific impacts on the root topic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Osbert		</title>
		<link>https://tallahasseereports.com/2024/07/12/global-population-to-peak-in-2084/#comment-349096</link>

		<dc:creator><![CDATA[Osbert]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 18:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=234729#comment-349096</guid>

					<description><![CDATA[Healthy discussion = BAD
but abortion comments are  = OKAY]]></description>
			<content:encoded><![CDATA[<p>Healthy discussion = BAD<br />
but abortion comments are  = OKAY</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Osbert		</title>
		<link>https://tallahasseereports.com/2024/07/12/global-population-to-peak-in-2084/#comment-349086</link>

		<dc:creator><![CDATA[Osbert]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 17:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=234729#comment-349086</guid>

					<description><![CDATA[As with MOST &quot;predictions&quot;, this report will also be wrong. The coming nuclear war and subsequent famine will reduce the worldwide human population back to early 1970&#039;s numbers of 2B or worse. Even if those events never occur, you also have to take into account the reduction of population or what is known as population collapse. If humans do not replace themself, at the least, we could also cease to exist. 1:1.1 is a good number with slow steady growth. Where 1 in 10 couples have 3 kids instead of 2. BUT - given a proper pandemic, the entirety of the human race could be wiped out in a matter of 2 weeks. SO many ways this could all go. But, as I said, this report will also be wrong.]]></description>
			<content:encoded><![CDATA[<p>As with MOST &#8220;predictions&#8221;, this report will also be wrong. The coming nuclear war and subsequent famine will reduce the worldwide human population back to early 1970&#8217;s numbers of 2B or worse. Even if those events never occur, you also have to take into account the reduction of population or what is known as population collapse. If humans do not replace themself, at the least, we could also cease to exist. 1:1.1 is a good number with slow steady growth. Where 1 in 10 couples have 3 kids instead of 2. BUT &#8211; given a proper pandemic, the entirety of the human race could be wiped out in a matter of 2 weeks. SO many ways this could all go. But, as I said, this report will also be wrong.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe		</title>
		<link>https://tallahasseereports.com/2024/07/12/global-population-to-peak-in-2084/#comment-349079</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 15:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=234729#comment-349079</guid>

					<description><![CDATA[Edward: You may be right, but there is also over 3.5 million births. Reading news articles, it would seem that the numbers would be reversed.]]></description>
			<content:encoded><![CDATA[<p>Edward: You may be right, but there is also over 3.5 million births. Reading news articles, it would seem that the numbers would be reversed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward Lyle		</title>
		<link>https://tallahasseereports.com/2024/07/12/global-population-to-peak-in-2084/#comment-349053</link>

		<dc:creator><![CDATA[Edward Lyle]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 13:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=234729#comment-349053</guid>

					<description><![CDATA[Not trying to start anything. But I do wonder how unfettered abortion impacts these numbers here in the US. How many babies were aborted in the US last year alone, like 1-million+?]]></description>
			<content:encoded><![CDATA[<p>Not trying to start anything. But I do wonder how unfettered abortion impacts these numbers here in the US. How many babies were aborted in the US last year alone, like 1-million+?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David T. Hawkins		</title>
		<link>https://tallahasseereports.com/2024/07/12/global-population-to-peak-in-2084/#comment-349050</link>

		<dc:creator><![CDATA[David T. Hawkins]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 13:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=234729#comment-349050</guid>

					<description><![CDATA[Oh, I&#039;m thinking with all the crap going on in the World, I am betting it will peek sooner and then start declining.]]></description>
			<content:encoded><![CDATA[<p>Oh, I&#8217;m thinking with all the crap going on in the World, I am betting it will peek sooner and then start declining.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-07-05 09:40:11 by W3 Total Cache
-->