<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: TPD: Violent Crime Down 15.5% in FY2024	</title>
	<atom:link href="https://tallahasseereports.com/2025/01/15/tpd-violent-crime-down-15-5-in-fy2024/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2025/01/15/tpd-violent-crime-down-15-5-in-fy2024/</link>
	<description>Online News</description>
	<lastBuildDate>Fri, 17 Jan 2025 16:27:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: David T. Hawkins		</title>
		<link>https://tallahasseereports.com/2025/01/15/tpd-violent-crime-down-15-5-in-fy2024/#comment-373935</link>

		<dc:creator><![CDATA[David T. Hawkins]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 16:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=237371#comment-373935</guid>

					<description><![CDATA[@ Terry Ryan = My guess is, the biggest source of toxic contaminants and nutrients flowing to Lake Munson is the Water Treatment Plant there at Springhill Rd and Cap. Circle.  That place has had MANY Failures over the Years.]]></description>
			<content:encoded><![CDATA[<p>@ Terry Ryan = My guess is, the biggest source of toxic contaminants and nutrients flowing to Lake Munson is the Water Treatment Plant there at Springhill Rd and Cap. Circle.  That place has had MANY Failures over the Years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Staff		</title>
		<link>https://tallahasseereports.com/2025/01/15/tpd-violent-crime-down-15-5-in-fy2024/#comment-373715</link>

		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 22:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=237371#comment-373715</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tallahasseereports.com/2025/01/15/tpd-violent-crime-down-15-5-in-fy2024/#comment-373665&quot;&gt;August West&lt;/a&gt;.

FYI: the city numbers are for Fiscal Year 2024 which ends Sept. 30, 2024. TR&#039;s numbers are for calendar year which ends on December 31, 2024.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tallahasseereports.com/2025/01/15/tpd-violent-crime-down-15-5-in-fy2024/#comment-373665">August West</a>.</p>
<p>FYI: the city numbers are for Fiscal Year 2024 which ends Sept. 30, 2024. TR&#8217;s numbers are for calendar year which ends on December 31, 2024.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terry Ryan		</title>
		<link>https://tallahasseereports.com/2025/01/15/tpd-violent-crime-down-15-5-in-fy2024/#comment-373714</link>

		<dc:creator><![CDATA[Terry Ryan]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 21:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=237371#comment-373714</guid>

					<description><![CDATA[Wonder if the City Manager informs commissioners the Florida Department of Environmental Protection is working on a costly enforcement Consent Order in response to the numerous and voluminous sewage spills over the past two years. Enough is enough of raw sewage flowing into our Class III recreational water bodies!

The Tallahassed Region Environmental Group’s next project is finding the sources of toxic contaminants and nutrients flowing to Lake Munson!

Visit us: www.treg1.org]]></description>
			<content:encoded><![CDATA[<p>Wonder if the City Manager informs commissioners the Florida Department of Environmental Protection is working on a costly enforcement Consent Order in response to the numerous and voluminous sewage spills over the past two years. Enough is enough of raw sewage flowing into our Class III recreational water bodies!</p>
<p>The Tallahassed Region Environmental Group’s next project is finding the sources of toxic contaminants and nutrients flowing to Lake Munson!</p>
<p>Visit us: <a href="http://www.treg1.org" rel="nofollow ugc">http://www.treg1.org</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ish Kabibble		</title>
		<link>https://tallahasseereports.com/2025/01/15/tpd-violent-crime-down-15-5-in-fy2024/#comment-373707</link>

		<dc:creator><![CDATA[Ish Kabibble]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 20:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=237371#comment-373707</guid>

					<description><![CDATA[Happy New Year TR Reposonders.  My, my, my ... the angst from some of you. First, the crime numbers are NOT skewed. If you think there&#039;s an incorrect calculation then send a note to the editor. The beauty of math is its certainty. That said, if you notice the quote on the crime number comes from the City agenda. TR is the only media outlet which has been tracking the daily incident reports for years. They say what they say. Second, had the City Manager come up with a budget keeping taxes flat (if not a rollback), but allocating needed funding to TPD, the two uber-illiberals on the Commission would have opposed it and if you do not agree, then you simply are either not paying attention or your are Ryan Ray or Max Herle ... LOL. Third, TPD was dramatically UNDER funded for years by Anita Favors-Thompson and the Commission at the time. We paid for it with the highest violent crime rate in the state of Florida (no small feat). Lastly, violent crime is down; shooting deaths are a problem, but nearly every single one is where the shooter and victim are known to eachother. These are not random killings. Just remember where Tallahasseans would be if the Commission had flipped and gone Portland. Police funding would be slashed and you would really have something to complain about.]]></description>
			<content:encoded><![CDATA[<p>Happy New Year TR Reposonders.  My, my, my &#8230; the angst from some of you. First, the crime numbers are NOT skewed. If you think there&#8217;s an incorrect calculation then send a note to the editor. The beauty of math is its certainty. That said, if you notice the quote on the crime number comes from the City agenda. TR is the only media outlet which has been tracking the daily incident reports for years. They say what they say. Second, had the City Manager come up with a budget keeping taxes flat (if not a rollback), but allocating needed funding to TPD, the two uber-illiberals on the Commission would have opposed it and if you do not agree, then you simply are either not paying attention or your are Ryan Ray or Max Herle &#8230; LOL. Third, TPD was dramatically UNDER funded for years by Anita Favors-Thompson and the Commission at the time. We paid for it with the highest violent crime rate in the state of Florida (no small feat). Lastly, violent crime is down; shooting deaths are a problem, but nearly every single one is where the shooter and victim are known to eachother. These are not random killings. Just remember where Tallahasseans would be if the Commission had flipped and gone Portland. Police funding would be slashed and you would really have something to complain about.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: August West		</title>
		<link>https://tallahasseereports.com/2025/01/15/tpd-violent-crime-down-15-5-in-fy2024/#comment-373665</link>

		<dc:creator><![CDATA[August West]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 15:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=237371#comment-373665</guid>

					<description><![CDATA[Why is TR skewing the numbers to look 25% better than reality?  I don&#039;t believe anything any journalist writes anymore.  
I do know this, every weekend when the sun goes down the southside of Tallahassee sounds more like the Ok Corral than a town with a declining crime rate. Stop carrying water for their stupid tax increase why don&#039;t you...? And stop telling me things that I know are not true!]]></description>
			<content:encoded><![CDATA[<p>Why is TR skewing the numbers to look 25% better than reality?  I don&#8217;t believe anything any journalist writes anymore.<br />
I do know this, every weekend when the sun goes down the southside of Tallahassee sounds more like the Ok Corral than a town with a declining crime rate. Stop carrying water for their stupid tax increase why don&#8217;t you&#8230;? And stop telling me things that I know are not true!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TONY		</title>
		<link>https://tallahasseereports.com/2025/01/15/tpd-violent-crime-down-15-5-in-fy2024/#comment-373662</link>

		<dc:creator><![CDATA[TONY]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 14:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=237371#comment-373662</guid>

					<description><![CDATA[It&#039;s down because it is COLD OUTSIDE.  Wait for it to start warming up. I will start climbing again in late February.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s down because it is COLD OUTSIDE.  Wait for it to start warming up. I will start climbing again in late February.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Concerned Citizen		</title>
		<link>https://tallahasseereports.com/2025/01/15/tpd-violent-crime-down-15-5-in-fy2024/#comment-373659</link>

		<dc:creator><![CDATA[Concerned Citizen]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 14:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=237371#comment-373659</guid>

					<description><![CDATA[Love it! Fudge the stats and then say crime is down after taxing us into safety.
Tallahassee at it&#039;s best.]]></description>
			<content:encoded><![CDATA[<p>Love it! Fudge the stats and then say crime is down after taxing us into safety.<br />
Tallahassee at it&#8217;s best.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-06-05 23:55:05 by W3 Total Cache
-->