<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Airport Passenger Traffic Finishes 2025 Down 6.9%	</title>
	<atom:link href="https://tallahasseereports.com/2026/01/19/airport-passenger-traffic-finishes-2025-down-6-9/feed/" rel="self" type="application/rss+xml" />
	<link>https://tallahasseereports.com/2026/01/19/airport-passenger-traffic-finishes-2025-down-6-9/</link>
	<description>Online News</description>
	<lastBuildDate>Fri, 23 Jan 2026 16:23:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: FedUp		</title>
		<link>https://tallahasseereports.com/2026/01/19/airport-passenger-traffic-finishes-2025-down-6-9/#comment-437670</link>

		<dc:creator><![CDATA[FedUp]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 16:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=242706#comment-437670</guid>

					<description><![CDATA[&quot;But we&#039;re an &#039;international&#039; airport!&quot; LMAO]]></description>
			<content:encoded><![CDATA[<p>&#8220;But we&#8217;re an &#8216;international&#8217; airport!&#8221; LMAO</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Resident Since 1990		</title>
		<link>https://tallahasseereports.com/2026/01/19/airport-passenger-traffic-finishes-2025-down-6-9/#comment-437524</link>

		<dc:creator><![CDATA[Resident Since 1990]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 17:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=242706#comment-437524</guid>

					<description><![CDATA[Tallahassee Airport had 901,353 passengers.
Destin Airport had 2,420,000 passengers.
Panama City Airport had almost 1,900,000 passengers (final numbers not yet determined).]]></description>
			<content:encoded><![CDATA[<p>Tallahassee Airport had 901,353 passengers.<br />
Destin Airport had 2,420,000 passengers.<br />
Panama City Airport had almost 1,900,000 passengers (final numbers not yet determined).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Asher		</title>
		<link>https://tallahasseereports.com/2026/01/19/airport-passenger-traffic-finishes-2025-down-6-9/#comment-437201</link>

		<dc:creator><![CDATA[Dan Asher]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 20:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://tallahasseereports.com/?p=242706#comment-437201</guid>

					<description><![CDATA[It doesn’t surprise me one bit. The way this city is getting away with expensive landing fees and pax facility fees etc. it will only get worse bot to mention they couldn’t get a new airline at TLH if their life depended on it. Airport management is a joke. Worst air service we’ve had in 25 years. Very sad.]]></description>
			<content:encoded><![CDATA[<p>It doesn’t surprise me one bit. The way this city is getting away with expensive landing fees and pax facility fees etc. it will only get worse bot to mention they couldn’t get a new airline at TLH if their life depended on it. Airport management is a joke. Worst air service we’ve had in 25 years. Very sad.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: tallahasseereports.com @ 2026-06-04 01:53:27 by W3 Total Cache
-->