Provided below are results from the FHSAA track & field state championships for Leon County athletes that placed 5th or better.
The event was held at the University of North Florida in Jacksonville over this past weekend.
Boys
| Place | Event | Name | School | Result |
|---|---|---|---|---|
| 3 | 3200m | Joshua Hicks | Chiles | 9:07.86 |
| 5 | High Jump | Darius Jones II | Rickards | 1.96m |
| 5 | High Jump | Jayvin Strouble | Leon | 1.91m |
| 5 | Pole Vault | Darius Jones II | Rickards | 4.19m |
| 1 | Discus | Jason Atwood | Chiles | 66.57m |
| 3 | Discus | Kendrick Scott | Lincoln | 57.63m |
| 5 | Discus | Kason Scott | Lincoln | 45.36m |
Girls
| Place | Event | Name | School | Result |
|---|---|---|---|---|
| 5 | 100m Dash | Journee Belcher | Rickards | 12.13 |
| 4 | 200m Dash | Journee Belcher | Rickards | 23.98 |
| 2 | 400m Dash | Journee Belcher | Rickards | 53.47 |
| 5 | 100m Hurdles | Kyra Swart | Chiles | 14.43 |
| 1 | High Jump | Journee Belcher | Rickards | 1.7m |
| 5 | Discus | Kennedy Scott | Lincoln | 41.83m |
