Below are the Leon County rankings for 8 softball teams based on record and strength of schedule according to MaxPreps.
Chiles finds themselves at the top spot of the Leon County rankings after a 9-3 win against Franklin County to continue their 5 game win streak.
| Rank | Team | Record | FL Rank | 
|---|---|---|---|
| 1 | Chiles | 12-2 | 57 | 
| 2 | NFC | 8-4 | 181 | 
| 3 | FSUHS | 7-5 | 224 | 
| 4 | Lincoln | 4-10 | 235 | 
| 5 | Leon | 11-5 | 242 | 
| 6 | St. JPII | 6-8 | 308 | 
| 7 | Rickards | 6-9 | 397 | 
| 8 | FAMU | 2-10 | 484 | 
 
						
